
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Produce</title>
	<atom:link href="http://regionalproduce.net/feed" rel="self" type="application/rss+xml" />
	<link>http://regionalproduce.net</link>
	<description>Alabama&#039;s premier foodservice distributor</description>
	<lastBuildDate>Wed, 16 Feb 2011 05:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Testing&#8230;</title>
		<link>http://regionalproduce.net/testing</link>
		<comments>http://regionalproduce.net/testing#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://regionalproduce.net/?p=234</guid>
		<description><![CDATA[Excerpts are optional hand-crafted summaries of your content that can be used in your theme. Learn more about manual excerpts.]]></description>
			<content:encoded><![CDATA[<p>Excerpts are optional hand-crafted summaries of your content that can be used in your theme. Learn more about manual excerpts.</p>
]]></content:encoded>
			<wfw:commentRss>http://regionalproduce.net/testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Damage Estimates</title>
		<link>http://regionalproduce.net/freeze-damage-estimates</link>
		<comments>http://regionalproduce.net/freeze-damage-estimates#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://regionalproduce.net/?p=230</guid>
		<description><![CDATA[BREAKING NEWS: Freeze damage estimates place crop losses for vegetables and tomatoes in the 70% &#8211; 85% range&#8230; Orders at the shipping points are severely prorated until crop recovery time-lines can be established.]]></description>
			<content:encoded><![CDATA[<p><strong>BREAKING NEWS:</strong> <strong>Freeze damage estimates place crop losses for vegetables and tomatoes in the 70% &#8211; 85% range&#8230; Orders at the shipping points are severely prorated until crop recovery time-lines can be established.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://regionalproduce.net/freeze-damage-estimates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

